<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Employee Wellness Survey</title>
	<atom:link href="http://employee-wellness-survey.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://employee-wellness-survey.com</link>
	<description>Employee Wellness Programs - Corporate Wellness Programs</description>
	<lastBuildDate>Fri, 13 Feb 2009 16:04:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Employee Health Promotion Program: Small Steps</title>
		<link>http://employee-wellness-survey.com/employee-health-promotion-program-small-steps/</link>
		<comments>http://employee-wellness-survey.com/employee-health-promotion-program-small-steps/#comments</comments>
		<pubDate>Fri, 13 Feb 2009 16:04:59 +0000</pubDate>
		<dc:creator>Employee Wellness</dc:creator>
				<category><![CDATA[Employee Wellness Survey]]></category>
		<category><![CDATA[Wellness Survey]]></category>

		<guid isPermaLink="false">http://employee-wellness-survey.com/employee-health-promotion-program-small-steps/</guid>
		<description><![CDATA[Why use small steps toward behavior change?
Small steps give members immediate feedback on the changes they make towards better health. Measuring these small steps is also an excellent way to collect interim Employee Health Promotion Program effectiveness information.
Employee Health Promotion Program small steps make a big difference
Small steps for Employee Health Promotion Program members
• Walk [...]]]></description>
		<wfw:commentRss>http://employee-wellness-survey.com/employee-health-promotion-program-small-steps/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Employee Health Promotion Program Follow Up</title>
		<link>http://employee-wellness-survey.com/employee-health-promotion-program-follow-up/</link>
		<comments>http://employee-wellness-survey.com/employee-health-promotion-program-follow-up/#comments</comments>
		<pubDate>Thu, 12 Feb 2009 16:01:25 +0000</pubDate>
		<dc:creator>Employee Wellness</dc:creator>
				<category><![CDATA[Employee Wellness Survey]]></category>
		<category><![CDATA[Wellness Survey]]></category>

		<guid isPermaLink="false">http://employee-wellness-survey.com/employee-health-promotion-program-follow-up/</guid>
		<description><![CDATA[Why Employee Health Promotion Program follow up?
Getting feedback from Employee Health Promotion Program members serves two purposes: to obtain information that quantifies a Wellness Program’s impact, and to find ways to improve a Employee Health Promotion Program.
Building follow up into your Employee Health Promotion Program
Make it Simple
• Keep follow up to information you absolutely require. [...]]]></description>
		<wfw:commentRss>http://employee-wellness-survey.com/employee-health-promotion-program-follow-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creative Employee Health Promotion Program marketing</title>
		<link>http://employee-wellness-survey.com/creative-employee-health-promotion-program-marketing/</link>
		<comments>http://employee-wellness-survey.com/creative-employee-health-promotion-program-marketing/#comments</comments>
		<pubDate>Wed, 11 Feb 2009 16:00:07 +0000</pubDate>
		<dc:creator>Employee Wellness</dc:creator>
				<category><![CDATA[Employee Wellness Survey]]></category>
		<category><![CDATA[Wellness Survey]]></category>

		<guid isPermaLink="false">http://employee-wellness-survey.com/creative-employee-health-promotion-program-marketing/</guid>
		<description><![CDATA[Why bother to market your Employee Health Promotion Programs?
Because of the transient nature of the many worker populations, you must market your Employee Health Promotion Programs all the time. Your goal should be to keep your Employee Health Promotion Programs as visible as possible.
Creative marketing can increase awareness of your Employee Health Promotion Program for:
• [...]]]></description>
		<wfw:commentRss>http://employee-wellness-survey.com/creative-employee-health-promotion-program-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Employee Health Promotion Program Data</title>
		<link>http://employee-wellness-survey.com/employee-health-promotion-program-data/</link>
		<comments>http://employee-wellness-survey.com/employee-health-promotion-program-data/#comments</comments>
		<pubDate>Tue, 10 Feb 2009 15:57:50 +0000</pubDate>
		<dc:creator>Employee Wellness</dc:creator>
				<category><![CDATA[Employee Wellness Survey]]></category>
		<category><![CDATA[Wellness Survey]]></category>

		<guid isPermaLink="false">http://employee-wellness-survey.com/employee-health-promotion-program-data/</guid>
		<description><![CDATA[What is Employee Health Promotion Program data?
Employee Health Promotion Program data is information that is collected about your Employee Health Promotion Program. All Employee Health Promotion Programs should include data as an integral part of the Employee Health Promotion Program plan.
Why should you care about Employee Health Promotion Program data?
Data tells the Wellness story. Data [...]]]></description>
		<wfw:commentRss>http://employee-wellness-survey.com/employee-health-promotion-program-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keys to Effective Employee Health Promotion Programs</title>
		<link>http://employee-wellness-survey.com/keys-to-effective-employee-health-promotion-programs/</link>
		<comments>http://employee-wellness-survey.com/keys-to-effective-employee-health-promotion-programs/#comments</comments>
		<pubDate>Mon, 09 Feb 2009 15:55:54 +0000</pubDate>
		<dc:creator>Employee Wellness</dc:creator>
				<category><![CDATA[Employee Wellness Survey]]></category>
		<category><![CDATA[Wellness Survey]]></category>

		<guid isPermaLink="false">http://employee-wellness-survey.com/keys-to-effective-employee-health-promotion-programs/</guid>
		<description><![CDATA[Collaboration and Effective Employee Health Promotion Programs
Why should you collaborate?
Active, ongoing partnerships and cooperative efforts multiply Employee Health Promotion Program resources in order to better serve Employees and their families.
How can you build collaboration into a Employee Health Promotion Program?
Get Ready…
 • Brainstorm a list of every potential Wellness partner you can think of. Be creative!
 • [...]]]></description>
		<wfw:commentRss>http://employee-wellness-survey.com/keys-to-effective-employee-health-promotion-programs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Employee Health Promotion Programs &#8211; The Good and The Bad</title>
		<link>http://employee-wellness-survey.com/employee-health-promotion-programs-the-good-and-the-bad-2/</link>
		<comments>http://employee-wellness-survey.com/employee-health-promotion-programs-the-good-and-the-bad-2/#comments</comments>
		<pubDate>Sun, 08 Feb 2009 15:54:12 +0000</pubDate>
		<dc:creator>Employee Wellness</dc:creator>
				<category><![CDATA[Employee Wellness Survey]]></category>
		<category><![CDATA[Wellness Survey]]></category>

		<guid isPermaLink="false">http://employee-wellness-survey.com/employee-health-promotion-programs-the-good-and-the-bad-2/</guid>
		<description><![CDATA[Employee Health Promotion Programs at the corporate level are beneficial, right? Wellness statistics clearly show that such Employee Health Promotion Programs are not only cost-effective to the organization but can assist the worker in developing a healthier lifestyle. With the rising cost of medical care, Employee Health Promotion Programs simply make sense. So where does [...]]]></description>
		<wfw:commentRss>http://employee-wellness-survey.com/employee-health-promotion-programs-the-good-and-the-bad-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Employee Health Promotion Program Return On Investment</title>
		<link>http://employee-wellness-survey.com/employee-health-promotion-program-return-on-investment/</link>
		<comments>http://employee-wellness-survey.com/employee-health-promotion-program-return-on-investment/#comments</comments>
		<pubDate>Sat, 07 Feb 2009 15:52:09 +0000</pubDate>
		<dc:creator>Employee Wellness</dc:creator>
				<category><![CDATA[Employee Wellness Survey]]></category>
		<category><![CDATA[Wellness Survey]]></category>

		<guid isPermaLink="false">http://employee-wellness-survey.com/employee-health-promotion-program-return-on-investment/</guid>
		<description><![CDATA[For well over a decade, research has been showing the effectiveness of Employee Health Promotion Programs. For every dollar spent on Employee Health Promotion Programs, the returns have been cost savings of between $2.30 and $10.10 in the areas of decreased rates of absence, fewer sick days, decreased WSIB/WCB claims, lowered health and insurance costs, [...]]]></description>
		<wfw:commentRss>http://employee-wellness-survey.com/employee-health-promotion-program-return-on-investment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold&#8217;s Gym Employee Wellness</title>
		<link>http://employee-wellness-survey.com/golds-gym-employee-wellness/</link>
		<comments>http://employee-wellness-survey.com/golds-gym-employee-wellness/#comments</comments>
		<pubDate>Fri, 06 Feb 2009 15:50:35 +0000</pubDate>
		<dc:creator>Employee Wellness</dc:creator>
				<category><![CDATA[Employee Wellness Survey]]></category>
		<category><![CDATA[Wellness Survey]]></category>

		<guid isPermaLink="false">http://employee-wellness-survey.com/golds-gym-employee-wellness/</guid>
		<description><![CDATA[Workers breathe life and value into your organization.  Within the modern worksite there are increasing instances of stress, anxiety, obesity, depression, and heart disease.  The modern worksite has become increasingly physical fitness-free.
Technological advances have lessened the need to &#8220;walk&#8221; at work.  Moving a mouse has the same level of physical exertion as pressing the buttons [...]]]></description>
		<wfw:commentRss>http://employee-wellness-survey.com/golds-gym-employee-wellness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Employee Health Promotion Programs: organization Flu Shots</title>
		<link>http://employee-wellness-survey.com/employee-health-promotion-programs-organization-flu-shots/</link>
		<comments>http://employee-wellness-survey.com/employee-health-promotion-programs-organization-flu-shots/#comments</comments>
		<pubDate>Thu, 05 Feb 2009 15:48:43 +0000</pubDate>
		<dc:creator>Employee Wellness</dc:creator>
				<category><![CDATA[Employee Wellness Survey]]></category>
		<category><![CDATA[Wellness Survey]]></category>

		<guid isPermaLink="false">http://employee-wellness-survey.com/employee-health-promotion-programs-organization-flu-shots/</guid>
		<description><![CDATA[Flu Shot Facts &#38; Myths
Myth: The flu isn’t a serious disease.
Fact: Influenza (flu) is a serious disease of the nose, throat, and lungs, and it can lead to pneumonia. Each year about 200,000 workers in the U.S. are hospitalized and about 36,000 workers die because of the flu. Most who die are 65 years and [...]]]></description>
		<wfw:commentRss>http://employee-wellness-survey.com/employee-health-promotion-programs-organization-flu-shots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Benefits of Employee Health Promotion Programs</title>
		<link>http://employee-wellness-survey.com/benefits-of-employee-health-promotion-programs-4/</link>
		<comments>http://employee-wellness-survey.com/benefits-of-employee-health-promotion-programs-4/#comments</comments>
		<pubDate>Wed, 04 Feb 2009 15:47:12 +0000</pubDate>
		<dc:creator>Employee Wellness</dc:creator>
				<category><![CDATA[Employee Wellness Survey]]></category>
		<category><![CDATA[Wellness Survey]]></category>

		<guid isPermaLink="false">http://employee-wellness-survey.com/benefits-of-employee-health-promotion-programs-4/</guid>
		<description><![CDATA[Benefits of Employee Health Promotion Programs: Easy to Find
Employer&#8217;s are learning that Employee Health Promotion Programs is an effective way to increase productivity, improve worker health, lower health care costs and reduce rates of absence.
A report published in 2003 by the U.S. Department of Health and Human Services (HHS) highlighted how important it is for [...]]]></description>
		<wfw:commentRss>http://employee-wellness-survey.com/benefits-of-employee-health-promotion-programs-4/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

